PFR Mailing List Sign-Up
Payout Winners (Unofficial)

Payouts for the 2007 Wrangler National Finals Fantasy Game (all results are unofficial)

*Please note team entries received in the mail are still being added to the game, therefore these additions may affect current standings.

WNFR Current Leaders*

# Team Name Current Total Top $ Total
1 Heart C Ranch $89,639.40 $45,745.19
2 FJARoper $86,466.33 $49,182.69
3 Trigger1 $86,466.33 $36,225.96
4 Reliance #1 $85,408.63 $12,956.73
5 northside $84,218.74 $37,680.28
6 twohocker $82,103.35 $58,701.92
7 Bulldogger2004 $81,706.71 $71,658.65
8 c&c poorboys $78,533.65 $58,701.92

WNFR 2007 - Round 1 Team Payouts*

# Team Name Nightly Total Top $ Total Payout
1  Heart C Ranch    $89,639.40  $45,745.19  $2,000
2  FJARoper    $86,466.33  $49,182.69  $1,500
3  Trigger1    $86,466.33  $36,225.96  $1,000
4  Nebraska Beef    $86,201.91  $62,139.42  $750
5  Reliance #1    $85,408.63  $12,956.73  $500
6  northside    $84,218.74  $37,680.28  $250

* All results are unofficial

TeamRoper.com Tough Enough to Wear Pink The Mirage Wrangler
ProFantasy Rodeo ©2004-2008

ProFantasy Rodeo is associated with professional cowboys and is not affiliated or associated with the Professional Rodeo Cowboys Association (PRCA), the Wrangler National Finals Rodeo (WNFR), or Las Vegas Events (LVE).