|
Payouts for the 2011 Wrangler National Finals Rodeo Fantasy Game
(all results are unofficial)
Top 8 Overall Teams as of Dec. 10 (Round 10)
| # |
Team Name |
Team Total |
Top $ Winners |
Payout |
| 1 | feedlot boys 2 | $966,682.86 | $751,153.96 |
2011 Ram Truck |
| 2 | mizpah mavericks | $935,192.46 | $626,346.25 |
$10,000 |
| 3 | LaSalleCO | $866,057.85 | $738,317.45 |
$7,500 |
| 4 | Whit | $841,202.08 | $470,432.78 |
$5,000 |
| 5 | JP and the KO Girls | $840,913.60 | $711,827.06 |
$2,000 |
| 6 | barxranch | $837,500.15 | $800,625.15 |
$1,500 |
| 7 | Hemet Huckleberries | $835,528.98 | $685,240.49 |
$1,000 |
| 8 | Athletic Style Ranch | $833,942.46 | $834,375.13 |
$550 |
Round 1 WNFR - December 1 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | Got Heart | $83076.95 | $55528.85 | $2,000 |
| 2 | Berry Brothers | $79471.18 | $86394.25 | $1,500 |
| 3 | Crazy Heart | $79471.17 | $75865.40 | $1,000 |
| 4 | 2C Rodeo Team | $77740.41 | $69230.78 | $750 |
| 5 | Cally Jean | $77019.24 | $59711.55 | $500 |
| 6 | Idaho Team 1 Red | $76586.56 | $82500.02 | $250 |
Round 2 WNFR - December 2 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | Spark-lin-acres | $112644.26 | $41250.00 | $2,000 |
| 2 | Salado Vaqueros | $110769.26 | $24807.70 | $1,500 |
| 3 | The Cone Heads | $110192.34 | $54519.24 | $1,000 |
| 4 | WACHIS | $110192.34 | $53942.32 | $750 |
| 5 | JDs WildCards | $110192.34 | $45288.48 | $500 |
| 6 | Hadley Cattle Co | $109615.41 | $63173.10 | $250 |
Round 3 WNFR - December 3 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | Roll Tide | $88990.40 | $58846.17 | $2,000 |
| 2 | LLL cattle co | $88413.49 | $72692.32 | $1,500 |
| 3 | Go Blue | $85673.10 | $52788.47 | $1,000 |
| 4 | CUERVO COWBOYS | $84375.02 | $42355.78 | $750 |
| 5 | Calf Killer Transport | $83509.63 | $55096.17 | $500 |
| 6 | 351 Productions | $82932.71 | $50480.79 | $250 |
Round 4 WNFR - December 4 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | Show me the money | $105432.72 | $42403.86 | $2,000 |
| 2 | The Gold Miners | $104855.80 | $53076.94 | $1,500 |
| 3 | JMB 4 | $102115.41 | $77019.24 | $1,000 |
| 4 | Kapeesh | $100817.34 | $28269.24 | $750 |
| 5 | ct1 | $96346.18 | $85673.10 | $500 |
| 6 | SWland | $96346.18 | $56826.94 | $250 |
Round 5 WNFR - December 5 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | mizpah mavericks | $114230.80 | $92884.64 | $2,000 |
| 2 | razor sharp | $110625.03 | $110625.03 | $1,500 |
| 3 | Robert & Tim - Oklahoma | $110625.03 | $53942.32 | $1,000 |
| 4 | H&M | $98076.95 | $50192.31 | $750 |
| 5 | feedlot boys 2 | $96346.18 | $89134.64 | $500 |
| 6 | Al Morrison | $94903.87 | $36346.16 | $250 |
Round 6 WNFR - December 6 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | JLazySixRanch | $121730.80 | $62163.48 | $2,000 |
| 2 | Ramrod Wyo | $117692.34 | $70240.40 | $1,500 |
| 3 | WBs Dream | $117692.34 | $52788.48 | $1,000 |
| 4 | RedcoRodeo | $115673.10 | $64903.86 | $750 |
| 5 | K-BOB | $115673.10 | $64038.48 | $500 |
| 6 | JRs RAVEN EIGHT | $115096.19 | $28557.70 | $250 |
Round 7 WNFR - December 7 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | oly | $92692.33 | $92692.33 | $2,000 |
| 2 | TD | $92692.33 | $92692.33 | $1,500 |
| 3 | Buckin A Rodeo Company | $83173.09 | $50769.24 | $1,000 |
| 4 | G-65 GRATED COCONUT | $78557.71 | $57403.86 | $750 |
| 5 | JBT #2 | $78413.48 | $57403.86 | $500 |
| 6 | Cunde | $78269.25 | $71538.48 | $250 |
Round 8 WNFR - December 8 Team Payouts
| # |
Team Name |
Nightly Total |
Top $ Total |
Payout |
| 1 |
Roll Tide |
$107692.33 |
$13365.39 |
$2,000 |
| 2 |
abbys fortune |
$101346.18 |
$37307.70 |
$1,500 |
| 3 |
Castle Creek |
$99759.64 |
$100528.87 |
$1,000 |
| 4 |
TeamRopingUSA |
$95576.95 |
$95576.95 |
$750 |
| 5 |
Muff Divers |
$95576.95 |
$40769.24 |
$500 |
| 6 |
INS. EXPRESS |
$92259.64 |
$5769.24 |
$250 |
Round 9 WNFR - December 9 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | TandMe | $81346.18 | $79326.95 | $2,000 |
| 2 | hopefuls | $79038.48 | $43557.71 | $1,500 |
| 3 | Honey Badger | $78269.25 | $19615.38 | $1,000 |
| 4 | IPH | $78269.25 | $16730.76 | $750 |
| 5 | Rosys Raiders | $77019.24 | $15384.62 | $500 |
| 6 | Bradys Bunch | $75961.55 | $76730.79 | $250 |
Round 10 WNFR - December 10 Team Payouts
| # | Team Name | Nightly Total | Top $ Total | Payout |
| 1 | Ping | $92596.18 | $91442.34 | $2,000 |
| 2 | VSS ranch | $88846.18 | $41538.48 | $1,500 |
| 3 | BLKCOLT | $88701.95 | $76730.79 | $1,000 |
| 4 | Grand Slam | $86682.72 | $32740.40 | $750 |
| 5 | Dally | $86682.71 | $40673.10 | $500 |
| 6 | team asher | $85817.33 | $90144.26 | $250 |
Closest to Estimated Earnings
- $1,000 Bonus Winner
| # |
Team Name |
Team Total |
Estimate |
Difference |
| 1 |
WB |
$680,048.21 |
$680,000.00 |
$48.21 |
Hard Luck Award - $1,000 Bonus Winner
| # |
Team Name |
Team Total |
Top $ Total |
Payout |
| 1 |
Kashs Krew |
$137,451.94 |
$526,394.32 |
$1,000 |
|