| WNFR Round 1 - Dec 6 | ||
| Bird Dog | $85102.16 | $2,000 |
| safety last | $83924.28 | $1,500 |
| Clara's College Fund | $80979.57 | $1,000 |
| 3 AMIDOS | $75090.14 | $750 |
| Hunters Hondos | $73912.26 | $500 |
| Rafter L Cattle Company | $73617.79 | $250 |
| WNFR Round 2 - Dec 7 | ||
| Wayne's World | $103899.24 | $2,000 |
| Gambler | $98157.04 | $1,500 |
| Smokin' Gun Ranch | $97028.24 | $1,000 |
| T C Rodeo Team | $97028.24 | $750 |
| Hamburgers Helpers | $93298.27 | $500 |
| LUCKY LADIES | $91973.15 | $250 |
| WNFR Round 3 - Dec 8 | ||
| slow riders | $110868.39 | $2,000 |
| MrrCks | $100954.52 | $1,500 |
| justin and hannahs team | $100169.25 | $1,000 |
| Nothin' But Try | $92022.23 | $750 |
| TMAC Show Steers | $91187.88 | $500 |
| rockinp2 | $90255.41 | $250 |
| WNFR Round 4 - Dec 9 | ||
| Rockin F-L Rodeo | $116316.11 | $2,000 |
| Vana's Muffin Busters | $112487.99 | $1,500 |
| G&D | $105715.14 | $1,000 |
| CT4 | $105715.14 | $750 |
| chicken buddies | $98058.90 | $500 |
| Borah Bombers 2 | $95703.13 | $250 |
| WNFR Round 5 - Dec 10 | ||
| Rodeo Dream | $101887.02 | $2,000 |
| BrokenSpur | $98451.52 | $1,500 |
| Propane Power | $98353.36 | $1,000 |
| Star Canyon Rodeo | $96144.84 | $750 |
| G-G Ranch | $95997.59 | $500 |
| Bare Bones | $95506.80 | $250 |
| WNFR Round 6 - Dec 11 | ||
| El Rancho No Gotta | $93347.34 | $2,000 |
| Dale Adams | $89077.51 | $1,500 |
| Tabor Tomcats 7 | $87457.93 | $1,000 |
| Whiplash6 | $86721.75 | $750 |
| speer t | $78918.26 | $500 |
| Bthreadgill | $73765.01 | $250 |
| WNFR Round 7 - Dec 12 | ||
| Hank Hill | $100414.66 | $2,000 |
| FILNDRU 2 | $98353.36 | $1,500 |
| Running Bulls | $97273.63 | $1,000 |
| sdchamps | $95703.13 | $750 |
| unstoppables | $93052.88 | $500 |
| BuckleBunnie | $91875.00 | $250 |
| WNFR Round 8 - Dec 13 | ||
| ruks tem | $118230.17 | $2,000 |
| Idawin | $114402.05 | $1,500 |
| Sweet Plugs #2 | $112782.45 | $1,000 |
| Whiskey Cowboys | $112782.45 | $750 |
| Phoenix Vest #4 | $109837.73 | $500 |
| EZ MONEY | $109641.42 | $250 |
| WNFR Round 9 - Dec 14 | ||
| Wishful Thinking | $110966.55 | $2,000 |
| STS-JCH | $96390.21 | $1,500 |
| seth hasemann | $92169.47 | $1,000 |
| The Panioles | $91384.21 | $750 |
| Twister Saddle 2 | $91286.06 | $500 |
| ElevenBar | $90893.42 | $250 |
| WNFR Round 10 - Dec 15 | ||
| Riggins Land and Cattle | $110573.93 | $2,000 |
| Wise Ranch | $106009.61 | $1,500 |
| Tuff Dog | $105126.21 | $1,000 |
| Game Bangers | $105126.21 | $750 |
| Team Elite Pueblo | $100709.13 | $500 |
| 3M CUDD'S | $98451.52 | $250 |
| Team Name | Difference | Payout |
| JB1148 | $224.31 | $1,000 |
| Team Name | Team Total | Payout |
| Kash2 | $188,216.13 | $1,000 |
* All results are unofficial