| # | Team Name | Current Total | Top $ Winners |
| 1 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 2 | WhatWouldClarkWGriswoldDo? | $667,075.28 | $579,568.25 |
| 3 | peggy 's pick | $661,087.67 | $661,087.67 |
| 4 | Pay Day | $629,579.30 | $629,579.30 |
| 5 | Oilfield Tycoons | $625,996.59 | $735,245.32 |
| # | Team Name | Current Total | Top $ Winners |
| 1 | WhatWouldClarkWGriswoldDo? | $667,075.28 | $579,568.25 |
| 2 | Reints Show Cattle | $666,878.98 | $674,044.43 |
| 3 | peggy 's pick | $661,087.67 | $661,087.67 |
| 4 | $DollarBill$ | $651,762.74 | $693,970.29 |
| 5 | The Sugar Creek Sneek | $648,965.30 | $567,691.25 |
| # | Team Name | Current Total | Top $ Winners |
| 1 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 2 | Reints Show Cattle | $666,878.98 | $674,044.43 |
| 3 | The Sugar Creek Sneek | $648,965.30 | $567,691.25 |
| 4 | Billy's Second Chance | $631,591.49 | $618,536.59 |
| 5 | team16 | $626,389.20 | $514,048.43 |
| # | Team Name | Current Total | Top $ Winners |
| 1 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 2 | Git U Sum 2... GigEm Ags | $681,209.88 | $629,432.04 |
| 3 | Reints Show Cattle | $666,878.98 | $674,044.43 |
| 4 | peggy 's pick | $661,087.67 | $661,087.67 |
| 5 | $DollarBill$ | $651,762.74 | $693,970.29 |
| # | Team Name | Current Total | Top $ Winners |
| 1 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 2 | Git U Sum 2... GigEm Ags | $681,209.88 | $629,432.04 |
| 3 | The Sugar Creek Sneek | $648,965.30 | $567,691.25 |
| 4 | Wise Ranch | $596,991.15 | $598,365.32 |
| 5 | Scooterak | $589,678.42 | $523,864.15 |
| # | Team Name | Current Total | Top $ Winners |
| 1 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 2 | Git U Sum 2... GigEm Ags | $681,209.88 | $629,432.04 |
| 3 | Vana's Muffin Busters | $673,161.01 | $525,630.96 |
| 4 | Reints Show Cattle | $666,878.98 | $674,044.43 |
| 5 | $DollarBill$ | $651,762.74 | $693,970.29 |
* All results are unofficial