If your team is not on this list and you would like to know your ranking, click here to search for your team.
Top 50 Teams Overall (unofficial)
| # | Team Name | Current Total | Top $ Winners |
|---|---|---|---|
| 1 | justin and hannahs team | $759,441.04 | $549,090.49 |
| 2 | WorthanFarms | $727,638.14 | $602,733.32 |
| 3 | Sierra's Team | $703,098.92 | $635,517.75 |
| 4 | NO CREDIT KENNY | $682,976.73 | $514,784.60 |
| 5 | Git U Sum...Aggies | $681,209.88 | $670,510.76 |
| 6 | Git U Sum 2... GigEm Ags | $681,209.88 | $629,432.04 |
| 7 | B2T Ranch | $674,535.23 | $598,365.32 |
| 8 | Vana's Muffin Busters | $673,161.01 | $525,630.96 |
| 9 | WhatWouldClarkWGriswoldDo? | $667,075.28 | $579,568.25 |
| 10 | Reints Show Cattle | $666,878.98 | $674,044.43 |
| 11 | truck winners | $666,878.98 | $672,768.37 |
| 12 | Coco's bad company | $665,897.41 | $537,557.06 |
| 13 | Ross's rodeo team | $665,897.41 | $485,435.67 |
| 14 | Cowboy Land & Cattle | $662,216.50 | $641,799.81 |
| 15 | JCB Butler | $661,676.66 | $591,739.72 |
| 16 | peggy 's pick | $661,087.67 | $661,087.67 |
| 17 | meiers inc | $659,271.77 | $549,090.49 |
| 18 | Knight and Day | $657,603.12 | $617,113.31 |
| 19 | ReintsShowCattle3 | $653,480.52 | $706,927.04 |
| 20 | Berry Brothers 1 | $652,548.05 | $672,768.37 |
| 21 | $DollarBill$ | $651,762.74 | $693,970.29 |
| 22 | C2 | $651,615.52 | $614,414.01 |
| 23 | Twin Oaks Ranch | $650,339.48 | $667,713.26 |
| 24 | Ram Rod Rodeo | $650,339.48 | $576,623.53 |
| 25 | simpson simpson | $649,799.62 | $578,930.23 |
| 26 | The Sugar Creek Sneek | $648,965.30 | $567,691.25 |
| 27 | money makers | $646,805.86 | $726,460.26 |
| 28 | CWB ALACRAN | $646,707.70 | $590,709.06 |
| 29 | Team Edmonds 1 | $644,842.69 | $672,032.19 |
| 30 | Heinsteer | $643,615.72 | $639,885.75 |
| 31 | DD Roping Fund | $642,977.69 | $575,789.22 |
| 32 | TMAC Show Steers | $642,879.51 | $586,439.24 |
| 33 | Dale Adams | $641,750.78 | $472,773.37 |
| 34 | Piano Player | $641,063.66 | $446,418.23 |
| 35 | Nevada Girls | $640,671.05 | $617,947.66 |
| 36 | Nash Rodeo | $640,327.47 | $615,690.03 |
| 37 | MrrCks | $640,180.22 | $707,614.13 |
| 38 | Breezy 2 | $639,149.60 | $656,130.74 |
| 39 | Black Aces | $638,364.32 | $633,211.08 |
| 40 | SydBro | $637,873.58 | $536,281.01 |
| 41 | OneOnTheWay | $636,990.16 | $656,179.84 |
| 42 | Lonesome Dove | $636,793.80 | $586,193.83 |
| 43 | Willis | $636,793.80 | $583,936.25 |
| 44 | NOLES2 | $636,793.80 | $541,090.68 |
| 45 | Peyton Cowboy | $635,714.10 | $570,488.71 |
| 46 | Jess | $632,573.05 | $554,979.91 |
| 47 | Poolville Cattle | $632,376.78 | $616,818.86 |
| 48 | Billy's Second Chance | $631,591.49 | $618,536.59 |
| 49 | Paschal ranch | $630,757.20 | $653,725.90 |
| 50 | Circle W Cattle Co.EGR | $630,462.71 | $636,499.34 |
* All results are unofficial