The Official Fantasy Rodeo Game of the PRCA & the WNFR
PFR Mailing List Sign-Up
 
Rodeo Results
Bareback Riding
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Kaycee Feild   $17884.62 $17884.62 $17884.62 $0.00 $14134.62 $10673.08 $17884.62 $14230.77 $5000.00 $17884.62 $45865.38 $179326.95
Bobby Mote   $0.00 $0.00 $0.00 $0.00 $10673.08 $17884.62 $7500.00 $14230.77 $10673.08 $7500.00 $37211.54 $105673.09
Will Lowe   $0.00 $0.00 $7500.00 $0.00 $0.00 $14134.62 $12403.85 $7500.00 $14134.62 $12403.85 $29423.08 $97500.02
Casey Colletti   $14134.62 $9086.54 $0.00 $0.00 $1442.31 $7500.00 $12403.85 $4615.38 $17884.62 $0.00 $15576.92 $82644.24
Steven Dent   $10673.08 $0.00 $14134.62 $16009.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $21634.62 $62451.94
Cody DeMers   $4615.38 $2884.62 $10673.08 $16009.62 $0.00 $0.00 $0.00 $0.00 $5000.00 $2884.62 $7788.46 $49855.78
Clint Cannon   $0.00 $0.00 $0.00 $6057.69 $0.00 $0.00 $2884.62 $14230.77 $0.00 $12403.85 $11250.00 $46826.93
Ryan Gray   $2884.62 $14134.62 $0.00 $0.00 $17884.62 $0.00 $0.00 $0.00 $5000.00 $4615.38 $0.00 $44519.24
Steven Peebles   $0.00 $4615.38 $0.00 $10673.08 $6057.69 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $21346.15
Brian Bain   $7500.00 $0.00 $4615.38 $6057.69 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $18173.07
Wes Stevenson   $0.00 $9086.54 $0.00 $0.00 $1442.31 $4615.38 $0.00 $0.00 $0.00 $0.00 $0.00 $15144.23
Jason Havens   $0.00 $0.00 $2884.62 $2884.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4326.92 $10096.16
Tilden Hooper   $0.00 $0.00 $0.00 $0.00 $6057.69 $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $8942.31
Royce Ford   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4615.38 $0.00 $0.00 $0.00 $0.00 $4615.38
Matt Bright   $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62

Steer Wrestling
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Luke Branquinho   $9086.54 $14134.62 $14134.62 $10673.08 $17884.62 $14134.62 $3750.00 $0.00 $14230.77 $2884.62 $45865.38 $146778.87
Shawn Greenfield   $9086.54 $0.00 $17884.62 $2884.62 $14134.62 $7596.15 $7500.00 $0.00 $2500.00 $0.00 $37211.54 $98798.09
Trevor Knowles   $16009.62 $17884.62 $4615.38 $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $16009.62 $29423.08 $94615.40
Jason Miller   $16009.62 $6057.69 $9086.54 $17884.62 $7500.00 $0.00 $3750.00 $17884.62 $0.00 $0.00 $15576.92 $93750.01
Jake Rinehart   $0.00 $2884.62 $0.00 $0.00 $3750.00 $17884.62 $0.00 $0.00 $14230.77 $4615.38 $21634.62 $65000.01
Mickey Gee   $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $10673.08 $12403.85 $0.00 $16009.62 $0.00 $41971.17
Dean Gorsuch   $0.00 $0.00 $9086.54 $14134.62 $3750.00 $0.00 $0.00 $961.54 $0.00 $9086.54 $4326.92 $41346.16
Casey Martin   $0.00 $0.00 $0.00 $0.00 $0.00 $7596.15 $0.00 $961.54 $14230.77 $9086.54 $0.00 $31875.00
Billy Bugenig   $0.00 $0.00 $0.00 $4615.38 $0.00 $0.00 $0.00 $12403.85 $0.00 $0.00 $11250.00 $28269.23
Olin Hannum   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $6057.69 $0.00 $0.00 $0.00 $23942.31
Stockton Graves   $3750.00 $6057.69 $2884.62 $7500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $20192.31
Blake Knowles   $3750.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $961.54 $7500.00 $0.00 $7788.46 $20000.00
Seth Brockman   $0.00 $0.00 $0.00 $0.00 $0.00 $7596.15 $0.00 $6057.69 $2500.00 $0.00 $0.00 $16153.84
Todd Suhn   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14134.62 $0.00 $0.00 $0.00 $0.00 $14134.62
Sean Mulligan   $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2500.00 $0.00 $0.00 $13173.08

Team Roping - Headers
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Turtle Powell   $12403.85 $12403.85 $16009.62 $2884.62 $17884.62 $12403.85 $0.00 $0.00 $2884.62 $2884.62 $45865.38 $125625.03
Trevor Brazile   $2884.62 $17884.62 $0.00 $14134.62 $0.00 $17884.62 $0.00 $0.00 $0.00 $0.00 $21634.62 $74423.10
Clay Tryan   $12403.85 $2884.62 $0.00 $0.00 $14134.62 $0.00 $0.00 $0.00 $14134.62 $0.00 $29423.08 $72980.79
Matt Sherwood   $17884.62 $0.00 $6057.69 $4615.38 $4615.38 $12403.85 $0.00 $10673.08 $0.00 $4615.38 $11250.00 $72115.38
Chad Masters   $0.00 $0.00 $0.00 $7500.00 $7500.00 $0.00 $0.00 $0.00 $17884.62 $16009.62 $15576.92 $64471.16
Jake Barnes   $7500.00 $7500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $7500.00 $37211.54 $62596.16
Brady Tryan   $0.00 $0.00 $0.00 $0.00 $2884.62 $6057.69 $14134.62 $17884.62 $4615.38 $0.00 $4326.92 $49903.85
Kaleb Driggers   $4615.38 $0.00 $16009.62 $0.00 $0.00 $1442.31 $0.00 $14134.62 $0.00 $0.00 $7788.46 $43990.39
Erich Rogers   $0.00 $0.00 $0.00 $10673.08 $0.00 $6057.69 $17884.62 $0.00 $9086.54 $0.00 $0.00 $43701.93
Luke Brown   $0.00 $0.00 $10673.08 $17884.62 $0.00 $1442.31 $9086.54 $0.00 $0.00 $0.00 $0.00 $39086.55
Colby Lovell   $0.00 $12403.85 $6057.69 $0.00 $0.00 $0.00 $3750.00 $0.00 $0.00 $10673.08 $0.00 $32884.62
Spencer Mitchell   $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $3750.00 $6057.69 $0.00 $16009.62 $0.00 $28701.93
Brandon Beers   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9086.54 $0.00 $9086.54 $0.00 $0.00 $18173.08
Derrick Begay   $0.00 $4615.38 $0.00 $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15288.46
Riley Minor   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6057.69 $0.00 $0.00 $0.00 $6057.69

Team Roping - Heelers
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Jhett Johnson   $12403.85 $12403.85 $16009.62 $2884.62 $17884.62 $12403.85 $0.00 $0.00 $2884.62 $2884.62 $45865.38 $125625.03
Patrick Smith   $2884.62 $17884.62 $0.00 $14134.62 $0.00 $17884.62 $0.00 $0.00 $0.00 $0.00 $21634.62 $74423.10
Travis Graves   $12403.85 $2884.62 $0.00 $0.00 $14134.62 $0.00 $0.00 $0.00 $14134.62 $0.00 $29423.08 $72980.79
Cory Petska   $17884.62 $0.00 $6057.69 $4615.38 $4615.38 $12403.85 $0.00 $10673.08 $0.00 $4615.38 $11250.00 $72115.38
Jade Corkill   $0.00 $0.00 $0.00 $7500.00 $7500.00 $0.00 $0.00 $0.00 $17884.62 $16009.62 $15576.92 $64471.16
Walt Woodard   $7500.00 $7500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $7500.00 $37211.54 $62596.16
Jake Long   $0.00 $0.00 $0.00 $0.00 $2884.62 $6057.69 $14134.62 $17884.62 $4615.38 $0.00 $4326.92 $49903.85
Brad Culpepper   $4615.38 $0.00 $16009.62 $0.00 $0.00 $1442.31 $0.00 $14134.62 $0.00 $0.00 $7788.46 $43990.39
Kory Koontz   $0.00 $0.00 $0.00 $10673.08 $0.00 $6057.69 $17884.62 $0.00 $9086.54 $0.00 $0.00 $43701.93
Martin Lucero   $0.00 $0.00 $10673.08 $17884.62 $0.00 $1442.31 $9086.54 $0.00 $0.00 $0.00 $0.00 $39086.55
York Gill   $0.00 $12403.85 $6057.69 $0.00 $0.00 $0.00 $3750.00 $0.00 $0.00 $10673.08 $0.00 $32884.62
Broc Cresta   $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $3750.00 $6057.69 $0.00 $16009.62 $0.00 $28701.93
Jim Ross Cooper   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9086.54 $0.00 $9086.54 $0.00 $0.00 $18173.08
Cesar de la Cruz   $0.00 $4615.38 $0.00 $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15288.46
Brady Minor   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6057.69 $0.00 $0.00 $0.00 $6057.69

Saddle Bronc Riding
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Jesse Wright   $0.00 $14134.62 $17884.62 $17884.62 $17884.62 $4615.38 $10673.08 $14134.62 $17884.62 $0.00 $45865.38 $160961.56
Wade Sundell   $17884.62 $0.00 $4615.38 $14134.62 $0.00 $14134.62 $3750.00 $4615.38 $7500.00 $14134.62 $29423.08 $110192.32
Taos Muncy   $0.00 $0.00 $9086.54 $7500.00 $0.00 $7500.00 $17884.62 $0.00 $12403.85 $2884.62 $37211.54 $94471.17
Bradley Harter   $14134.62 $7500.00 $0.00 $10673.08 $9086.54 $0.00 $14134.62 $0.00 $4615.38 $0.00 $21634.62 $81778.86
Cody Wright   $4615.38 $0.00 $9086.54 $0.00 $14134.62 $0.00 $3750.00 $0.00 $12403.85 $17884.62 $4326.92 $66201.93
Chad Ferley   $2884.62 $0.00 $14134.62 $0.00 $9086.54 $10673.08 $0.00 $9086.54 $0.00 $0.00 $15576.92 $61442.32
Tyler Corrington   $9086.54 $3750.00 $2884.62 $0.00 $0.00 $17884.62 $0.00 $0.00 $0.00 $10673.08 $0.00 $44278.86
Jacobs Crawley   $0.00 $3750.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $4615.38 $11250.00 $37500.00
Jesse Bail   $9086.54 $0.00 $0.00 $0.00 $2884.62 $2884.62 $0.00 $9086.54 $0.00 $7500.00 $0.00 $31442.32
Chuck Schmidt   $0.00 $17884.62 $0.00 $0.00 $4615.38 $0.00 $7500.00 $0.00 $0.00 $0.00 $0.00 $30000.00
Heith DeMoss   $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10673.08
Ty Atchison   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $0.00 $7788.46 $10673.08
Cody DeMoss   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Jesse Kruse   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sam Spreadborough   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Tie-Down Roping
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Matt Shiozawa   $12403.85 $7500.00 $0.00 $17884.62 $17884.62 $4615.38 $0.00 $0.00 $0.00 $0.00 $45865.38 $106153.85
Cory Solomon   $0.00 $0.00 $17884.62 $0.00 $12403.85 $0.00 $0.00 $0.00 $7500.00 $14134.62 $33317.31 $85240.40
Ryan Jarrett   $7500.00 $0.00 $7500.00 $14134.62 $0.00 $17884.62 $14230.77 $12403.85 $0.00 $0.00 $11250.00 $84903.86
Adam Gray   $0.00 $0.00 $0.00 $0.00 $3750.00 $0.00 $3750.00 $2884.62 $10673.08 $10673.08 $33317.31 $65048.09
Tyson Durfey   $3750.00 $14134.62 $0.00 $0.00 $0.00 $0.00 $14230.77 $0.00 $0.00 $6057.69 $21634.62 $59807.70
Cody Ohl   $17884.62 $17884.62 $0.00 $0.00 $12403.85 $7500.00 $3750.00 $0.00 $0.00 $0.00 $0.00 $59423.09
Clint Cooper   $12403.85 $0.00 $0.00 $3750.00 $3750.00 $14134.62 $14230.77 $0.00 $0.00 $0.00 $0.00 $48269.24
Tuf Cooper   $3750.00 $0.00 $12403.85 $0.00 $7500.00 $0.00 $0.00 $12403.85 $0.00 $2884.62 $7788.46 $46730.78
Clif Cooper   $0.00 $0.00 $12403.85 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $40961.55
Timber Moore   $0.00 $0.00 $4615.38 $0.00 $0.00 $2884.62 $0.00 $6057.69 $4615.38 $0.00 $15576.92 $33749.99
Trevor Brazile   $0.00 $10673.08 $961.54 $0.00 $0.00 $0.00 $0.00 $0.00 $14134.62 $6057.69 $0.00 $31826.93
Scott Kormos   $0.00 $4615.38 $961.54 $0.00 $0.00 $0.00 $0.00 $17884.62 $2884.62 $0.00 $4326.92 $30673.08
Hunter Herrin   $0.00 $2884.62 $961.54 $7500.00 $0.00 $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $22019.24
Shane Hanchey   $0.00 $0.00 $0.00 $3750.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $0.00 $21634.62
Jerrad Hofstetter   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7500.00 $6057.69 $0.00 $0.00 $0.00 $13557.69

Barrel Racing
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
Lindsay Sears   $16009.62 $0.00 $2884.62 $10673.08 $0.00 $14134.62 $17884.62 $9086.54 $2884.62 $14134.62 $45865.38 $133557.72
Sherry Cervi   $6057.69 $2884.62 $9086.54 $14134.62 $7500.00 $17884.62 $14134.62 $0.00 $0.00 $0.00 $21634.62 $93317.33
Lisa Lockhart   $0.00 $17884.62 $0.00 $7500.00 $14134.62 $7500.00 $0.00 $14134.62 $17884.62 $0.00 $0.00 $79038.48
Brittany Pozzi   $16009.62 $0.00 $14134.62 $4615.38 $10673.08 $10673.08 $10673.08 $0.00 $10673.08 $0.00 $0.00 $77451.94
Jane Melby   $6057.69 $0.00 $17884.62 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $17884.62 $0.00 $59711.55
Christina Richman   $0.00 $7500.00 $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $0.00 $4615.38 $37211.54 $52211.54
Carlee Pierce   $0.00 $0.00 $0.00 $17884.62 $17884.62 $0.00 $7500.00 $0.00 $7500.00 $0.00 $0.00 $50769.24
Jody Sheffield   $0.00 $10673.08 $0.00 $0.00 $4615.38 $4615.38 $0.00 $4615.38 $14134.62 $0.00 $11250.00 $49903.84
Angie Meadors   $0.00 $14134.62 $9086.54 $0.00 $0.00 $0.00 $0.00 $0.00 $4615.38 $10673.08 $7788.46 $46298.08
Jeanne Anderson   $2884.62 $4615.38 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $7500.00 $15576.92 $33461.54
Brenda Mays   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $29423.08 $32307.70
Tammy Fischer   $10673.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9086.54 $0.00 $0.00 $4326.92 $24086.54
Sue Smith   $0.00 $0.00 $4615.38 $2884.62 $0.00 $2884.62 $4615.38 $0.00 $0.00 $0.00 $0.00 $15000.00
Britany Fleck   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2884.62 $0.00 $0.00 $0.00 $0.00 $2884.62
Jill Moody   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Bull Riding
  Dec
1
Dec
2
Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
Agg
Total
LJ Jenkins   $0.00 $2884.62 $0.00 $0.00 $10673.08 $0.00 $0.00 $14134.62 $7500.00 $12403.85 $45865.38 $93461.55
Bobby Welsh   $0.00 $7500.00 $4615.38 $10673.08 $0.00 $0.00 $0.00 $7500.00 $10673.08 $2884.62 $37211.54 $81057.70
J.W. Harris   $0.00 $0.00 $9086.54 $17884.62 $17884.62 $0.00 $0.00 $17884.62 $0.00 $0.00 $15576.92 $78317.32
Tyler Willis   $7500.00 $0.00 $2884.62 $14134.62 $0.00 $9086.54 $0.00 $0.00 $0.00 $12403.85 $29423.08 $75432.71
Shane Proctor   $14134.62 $4615.38 $0.00 $0.00 $0.00 $9086.54 $14134.62 $0.00 $2884.62 $0.00 $21634.62 $66490.40
Jacob O Mara   $0.00 $10673.08 $17884.62 $0.00 $14134.62 $2884.62 $0.00 $0.00 $0.00 $0.00 $11250.00 $56826.94
Chandler Bownds   $0.00 $17884.62 $0.00 $0.00 $0.00 $17884.62 $0.00 $0.00 $14134.62 $0.00 $0.00 $49903.86
Cody Whitney   $0.00 $0.00 $14134.62 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $0.00 $32019.24
Wesley Silcox   $0.00 $14134.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $32019.24
Clayton Savage   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17884.62 $0.00 $4615.38 $0.00 $7788.46 $30288.46
Seth Glause   $17884.62 $0.00 $0.00 $0.00 $0.00 $4615.38 $0.00 $0.00 $0.00 $7500.00 $0.00 $30000.00
Steve Woolsey   $10673.08 $0.00 $0.00 $0.00 $0.00 $14134.62 $0.00 $0.00 $0.00 $0.00 $0.00 $24807.70
Trevor Kastner   $4615.38 $0.00 $0.00 $7500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4326.92 $16442.30
Tate Stratton   $0.00 $0.00 $9086.54 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4615.38 $0.00 $13701.92
Clayton Foltyn   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10673.08 $0.00 $0.00 $0.00 $10673.08

Find Us On Facebook
Pro Fantasy Rodeo is the official fantasy sports game of the Professional Rodeo Cowboys Association (PRCA) and the Wrangler National Finals Rodeo (WNFR)
Copyright © Pro Fantasy Rodeo 2004- 2012 Legal