PFR Mailing List Sign-Up
Rodeo Results

Bareback Riding
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Bobby Mote   $2395.83 $0.00 $7279.65 $2764.42 $15342.54 $17139.42 $1382.21 $15342.54 $17139.42 $17139.42 $43954.33 $139879.78
Jason Havens   $15342.54 $0.00 $15342.54 $4423.08 $0.00 $0.00 $4423.08 $4423.08 $4791.66 $13545.67 $35661.06 $97952.71
Kelly Timberman   $10228.37 $0.00 $0.00 $7187.50 $0.00 $7279.65 $0.00 $0.00 $10228.37 $8707.93 $28197.12 $71828.94
Kaycee Feild   $0.00 $17139.42 $7279.65 $13545.67 $0.00 $0.00 $0.00 $0.00 $13545.67 $0.00 $17830.52 $69340.93
D.V. Fennell   $0.00 $11887.02 $0.00 $0.00 $0.00 $7279.65 $15342.54 $0.00 $0.00 $8707.93 $17830.52 $61047.66
Wes Stevenson   $7187.50 $11887.02 $0.00 $0.00 $5805.29 $0.00 $1382.21 $8707.93 $4791.66 $2764.42 $4146.63 $46672.66
Steven Peebles   $0.00 $0.00 $0.00 $0.00 $10228.37 $0.00 $8707.93 $8707.93 $0.00 $4423.08 $10781.25 $42848.56
Justin McDaniel   $15342.54 $0.00 $15342.54 $0.00 $5805.29 $921.47 $0.00 $0.00 $0.00 $0.00 $0.00 $37411.84
Clint Cannon   $2395.83 $0.00 $0.00 $0.00 $0.00 $0.00 $15342.54 $15342.54 $0.00 $0.00 $0.00 $33080.91
Royce Ford   $0.00 $5805.29 $7279.65 $17139.42 $0.00 $921.47 $0.00 $0.00 $0.00 $0.00 $0.00 $31145.83
Heath Ford   $0.00 $0.00 $2764.42 $10228.37 $0.00 $7279.65 $0.00 $0.00 $0.00 $0.00 $7463.94 $27736.38
Jared Smith   $0.00 $0.00 $0.00 $0.00 $15342.54 $0.00 $8707.93 $0.00 $0.00 $0.00 $0.00 $24050.47
Ryan Gray   $0.00 $0.00 $0.00 $0.00 $0.00 $13545.67 $0.00 $2764.42 $4791.66 $0.00 $0.00 $21101.75
Will Lowe   $2395.83 $2764.42 $0.00 $0.00 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7924.67
Tilden Hooper   $0.00 $5805.29 $0.00 $0.00 $0.00 $921.47 $0.00 $0.00 $0.00 $0.00 $0.00 $6726.76

Steer Wrestling
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Lee Graves   $4791.66 $0.00 $6150.84 $17139.42 $17139.42 $13545.67 $0.00 $10228.37 $7279.65 $10228.37 $43954.33 $130457.73
Luke Branquinho   $10228.37 $13545.67 $0.00 $0.00 $11887.02 $17139.42 $17139.42 $0.00 $13545.67 $0.00 $4146.63 $87632.20
Jake Rinehart   $13545.67 $0.00 $6150.84 $0.00 $11887.02 $5805.29 $0.00 $0.00 $0.00 $15342.54 $28197.12 $80928.48
Casey McMillen   $0.00 $0.00 $0.00 $0.00 $7187.50 $0.00 $13545.67 $3593.75 $17139.42 $7187.50 $20733.17 $69387.01
Curtis Cassidy   $17139.42 $0.00 $0.00 $3593.75 $921.47 $0.00 $7187.50 $0.00 $1382.21 $0.00 $35661.06 $65885.41
Stockton Graves   $0.00 $2764.42 $13545.67 $8707.93 $0.00 $5805.29 $0.00 $17139.42 $0.00 $0.00 $0.00 $47962.73
Shawn Greenfield   $0.00 $17139.42 $17139.42 $8707.93 $0.00 $0.00 $0.00 $0.00 $0.00 $4423.08 $0.00 $47409.85
Josh Peek   $4791.66 $0.00 $0.00 $3593.75 $4423.08 $0.00 $3593.75 $0.00 $7279.65 $0.00 $14927.88 $38609.77
Dean Gorsuch   $0.00 $0.00 $6150.84 $0.00 $0.00 $0.00 $0.00 $13545.67 $0.00 $15342.54 $0.00 $35039.05
Todd Suhn   $0.00 $7279.65 $0.00 $13545.67 $0.00 $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $31053.69
Hunter Cure   $0.00 $7279.65 $0.00 $0.00 $921.47 $0.00 $0.00 $3593.75 $0.00 $0.00 $10781.25 $22576.12
Blake Knowles   $4791.66 $0.00 $0.00 $0.00 $0.00 $10228.37 $0.00 $7187.50 $0.00 $0.00 $0.00 $22207.53
Matt Reeves   $0.00 $0.00 $0.00 $0.00 $0.00 $2764.42 $3593.75 $0.00 $7279.65 $0.00 $7463.94 $21101.76
Trevor Knowles   $0.00 $7279.65 $0.00 $0.00 $921.47 $0.00 $0.00 $0.00 $1382.21 $2764.42 $0.00 $12347.75
Joey Bell Jr.   $0.00 $0.00 $6150.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6150.84

Team Roping - Headers
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Nick Sartain   $0.00 $4423.08 $5805.29 $15342.54 $13545.67 $10228.37 $0.00 $0.00 $5805.29 $7187.50 $43954.33 $106292.07
Luke Brown   $2764.42 $10228.37 $10228.37 $4423.08 $0.00 $7187.50 $0.00 $5805.29 $0.00 $0.00 $35661.06 $76298.09
David Key   $0.00 $17139.42 $0.00 $2764.42 $0.00 $17139.42 $0.00 $5805.29 $5805.29 $10228.37 $14927.88 $73810.09
Charly Crawford   $10228.37 $7187.50 $0.00 $10228.37 $0.00 $0.00 $0.00 $2764.42 $2764.42 $2764.42 $28197.12 $64134.62
JoJo LeMond   $17139.42 $0.00 $0.00 $0.00 $0.00 $2764.42 $13545.67 $0.00 $13545.67 $0.00 $10781.25 $57776.43
Travis Tryan   $0.00 $0.00 $17139.42 $15342.54 $0.00 $0.00 $5805.29 $17139.42 $0.00 $0.00 $0.00 $55426.67
Riley Minor   $0.00 $13545.67 $0.00 $0.00 $17139.42 $0.00 $0.00 $0.00 $0.00 $13545.67 $4146.63 $48377.39
Keven Daniel   $0.00 $0.00 $0.00 $7187.50 $5805.29 $0.00 $2764.42 $10228.37 $0.00 $0.00 $20733.17 $46718.75
Clay Tryan   $7187.50 $0.00 $13545.67 $0.00 $0.00 $0.00 $0.00 $13545.67 $10228.37 $0.00 $0.00 $44507.21
Chad Masters   $0.00 $2764.42 $0.00 $0.00 $0.00 $13545.67 $5805.29 $0.00 $17139.42 $0.00 $0.00 $39254.80
Steve Purcella   $13545.67 $0.00 $0.00 $0.00 $10228.37 $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $34002.41
Kelsey Parchman   $0.00 $0.00 $0.00 $0.00 $2764.42 $4423.08 $0.00 $0.00 $0.00 $17139.42 $0.00 $24326.92
Blaine Linaweaver   $0.00 $0.00 $5805.29 $0.00 $5805.29 $0.00 $0.00 $0.00 $0.00 $4423.08 $7463.94 $23497.60
Derrick Begay   $4423.08 $0.00 $0.00 $0.00 $0.00 $0.00 $17139.42 $0.00 $0.00 $0.00 $0.00 $21562.50
Trevor Brazile   $0.00 $0.00 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2764.42

Team Roping - Heelers
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Kollin VonAhn   $0.00 $4423.08 $5805.29 $15342.54 $13545.67 $10228.37 $0.00 $0.00 $5805.29 $7187.50 $43954.33 $106292.07
Martin Lucero   $2764.42 $10228.37 $10228.37 $4423.08 $0.00 $7187.50 $0.00 $5805.29 $0.00 $0.00 $35661.06 $76298.09
Rich Skelton   $0.00 $17139.42 $0.00 $2764.42 $0.00 $17139.42 $0.00 $5805.29 $5805.29 $10228.37 $14927.88 $73810.09
Russell Cardoza   $10228.37 $7187.50 $0.00 $10228.37 $0.00 $0.00 $0.00 $2764.42 $2764.42 $2764.42 $28197.12 $64134.62
Randon Adams   $17139.42 $0.00 $0.00 $0.00 $0.00 $2764.42 $13545.67 $0.00 $13545.67 $0.00 $10781.25 $57776.43
Michael Jones   $0.00 $0.00 $17139.42 $15342.54 $0.00 $0.00 $5805.29 $17139.42 $0.00 $0.00 $0.00 $55426.67
Brady Minor   $0.00 $13545.67 $0.00 $0.00 $17139.42 $0.00 $0.00 $0.00 $0.00 $13545.67 $4146.63 $48377.39
Brad Culpepper   $0.00 $0.00 $0.00 $7187.50 $5805.29 $0.00 $2764.42 $10228.37 $0.00 $0.00 $20733.17 $46718.75
Cory Petska   $7187.50 $0.00 $13545.67 $0.00 $0.00 $0.00 $0.00 $13545.67 $10228.37 $0.00 $0.00 $44507.21
Jade Corkill   $0.00 $2764.42 $0.00 $0.00 $0.00 $13545.67 $5805.29 $0.00 $17139.42 $0.00 $0.00 $39254.80
Jhett Johnson   $13545.67 $0.00 $0.00 $0.00 $10228.37 $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $34002.41
Richard Durham   $0.00 $0.00 $0.00 $0.00 $2764.42 $4423.08 $0.00 $0.00 $0.00 $17139.42 $0.00 $24326.92
Justin Davis   $0.00 $0.00 $5805.29 $0.00 $5805.29 $0.00 $0.00 $0.00 $0.00 $4423.08 $7463.94 $23497.60
Cesar de la Cruz   $4423.08 $0.00 $0.00 $0.00 $0.00 $0.00 $17139.42 $0.00 $0.00 $0.00 $0.00 $21562.50
Patrick Smith   $0.00 $0.00 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2764.42

Saddle Bronc Riding
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Shaun Stroh   $0.00 $0.00 $4423.08 $10228.37 $7187.50 $0.00 $0.00 $7187.50 $0.00 $8707.93 $43954.33 $81688.71
J.J. Elshere   $4423.08 $17139.42 $0.00 $0.00 $17139.42 $10320.51 $0.00 $0.00 $17139.42 $0.00 $14927.88 $81089.73
Cody DeMoss   $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $10228.37 $17139.42 $7187.50 $0.00 $35661.06 $80444.72
Cody Wright   $0.00 $1382.21 $17139.42 $7187.50 $11887.02 $0.00 $0.00 $0.00 $0.00 $13545.67 $28197.12 $79338.94
Taos Muncy   $17139.42 $0.00 $0.00 $13545.67 $0.00 $0.00 $2764.42 $13545.67 $11887.02 $0.00 $7463.94 $66346.14
Jesse Kruse   $1382.21 $0.00 $0.00 $17139.42 $4423.08 $2764.42 $13545.67 $0.00 $0.00 $4423.08 $20733.17 $64411.05
Billy Etbauer   $7187.50 $0.00 $0.00 $0.00 $0.00 $10320.51 $17139.42 $10228.37 $0.00 $17139.42 $0.00 $62015.22
Justin Arnold   $13545.67 $7187.50 $10228.37 $2764.42 $0.00 $0.00 $0.00 $2764.42 $4423.08 $0.00 $10781.25 $51694.71
Wade Sundell   $10228.37 $1382.21 $0.00 $0.00 $11887.02 $17139.42 $0.00 $0.00 $0.00 $0.00 $0.00 $40637.02
Chad Ferley   $0.00 $13545.67 $0.00 $0.00 $0.00 $4423.08 $0.00 $0.00 $0.00 $2764.42 $4146.63 $24879.80
Dustin Flundra   $0.00 $4423.08 $0.00 $0.00 $0.00 $0.00 $7187.50 $0.00 $11887.02 $0.00 $0.00 $23497.60
Isaac Diaz   $1382.21 $0.00 $7187.50 $0.00 $0.00 $10320.51 $4423.08 $0.00 $0.00 $0.00 $0.00 $23313.30
Heith DeMoss   $0.00 $0.00 $13545.67 $0.00 $0.00 $0.00 $0.00 $4423.08 $0.00 $0.00 $0.00 $17968.75
Bryce Miller   $0.00 $0.00 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8707.93 $0.00 $11472.35
Bradley Harter   $0.00 $0.00 $0.00 $4423.08 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7187.50

Tie-Down Roping
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Tuf Cooper   $1382.21 $10228.37 $2764.42 $0.00 $0.00 $7187.50 $2764.42 $7187.50 $0.00 $11887.02 $43954.33 $87355.77
Tyson Durfey   $7279.65 $0.00 $10228.37 $0.00 $0.00 $10228.37 $7187.50 $13545.67 $5805.29 $2764.42 $28197.12 $85236.39
Josh Peek   $17139.42 $0.00 $13545.67 $0.00 $0.00 $3593.75 $4423.08 $17139.42 $0.00 $4423.08 $14927.88 $75192.30
Clint Robinson   $7279.65 $13545.67 $17139.42 $0.00 $0.00 $0.00 $0.00 $2764.42 $15342.54 $0.00 $0.00 $56071.70
Trevor Brazile   $0.00 $0.00 $4423.08 $0.00 $15342.54 $13545.67 $0.00 $0.00 $1382.21 $0.00 $20733.17 $55426.67
Blair Burk   $0.00 $0.00 $7187.50 $13545.67 $0.00 $0.00 $10228.37 $0.00 $0.00 $11887.02 $7463.94 $50312.50
Cody Ohl   $0.00 $0.00 $0.00 $17139.42 $15342.54 $0.00 $15342.54 $0.00 $0.00 $0.00 $0.00 $47824.50
Ryan Jarrett   $0.00 $4423.08 $0.00 $2764.42 $0.00 $0.00 $0.00 $4423.08 $0.00 $0.00 $35661.06 $47271.64
Scott Kormos   $0.00 $17139.42 $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $0.00 $17139.42 $0.00 $44507.21
Justin Maass   $13545.67 $0.00 $0.00 $0.00 $2764.42 $0.00 $0.00 $10228.37 $15342.54 $0.00 $0.00 $41881.00
Monty Lewis   $1382.21 $0.00 $0.00 $0.00 $10228.37 $17139.42 $0.00 $0.00 $0.00 $0.00 $4146.63 $32896.63
Hunter Herrin   $0.00 $0.00 $0.00 $7187.50 $0.00 $0.00 $15342.54 $0.00 $10228.37 $0.00 $0.00 $32758.41
Ryan Watkins   $0.00 $7187.50 $0.00 $0.00 $7187.50 $3593.75 $0.00 $0.00 $1382.21 $7187.50 $0.00 $26538.46
Adam Gray   $7279.65 $0.00 $0.00 $4423.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10781.25 $22483.98
Matt Shiozawa   $0.00 $2764.42 $0.00 $0.00 $4423.08 $0.00 $0.00 $0.00 $5805.29 $0.00 $0.00 $12992.79

Barrel Racing
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Sherry Cervi   $0.00 $10228.37 $17139.42 $10228.37 $17139.42 $13545.67 $8707.93 $4423.08 $7187.50 $13545.67 $43954.33 $146099.76
Lindsay Sears   $4423.08 $17139.42 $10228.37 $13545.67 $13545.67 $4791.66 $17139.42 $10228.37 $0.00 $4423.08 $35661.06 $131125.80
Brittany Pozzi   $17139.42 $13545.67 $13545.67 $0.00 $10228.37 $0.00 $0.00 $17139.42 $13545.67 $10228.37 $28197.12 $123569.71
Sue Smith   $0.00 $7187.50 $0.00 $7187.50 $2764.42 $4791.66 $13545.67 $7187.50 $0.00 $0.00 $20733.17 $63397.42
Lisa Lockhart   $7187.50 $2764.42 $0.00 $0.00 $0.00 $0.00 $2764.42 $2764.42 $0.00 $17139.42 $14927.88 $47548.06
Shelley Morgan   $13545.67 $0.00 $0.00 $0.00 $7187.50 $10228.37 $0.00 $13545.67 $0.00 $0.00 $0.00 $44507.21
Cassie Moseley   $0.00 $0.00 $0.00 $17139.42 $0.00 $4791.66 $0.00 $0.00 $17139.42 $0.00 $0.00 $39070.50
Jordon Peterson   $0.00 $4423.08 $0.00 $3593.75 $0.00 $17139.42 $4423.08 $0.00 $4423.08 $0.00 $0.00 $34002.41
Mary Burger   $0.00 $0.00 $7187.50 $0.00 $0.00 $0.00 $8707.93 $0.00 $0.00 $7187.50 $10781.25 $33864.18
Tiffany Fox   $10228.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10228.37 $2764.42 $0.00 $23221.16
Sheena Robbins   $2764.42 $0.00 $4423.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7463.94 $14651.44
Tammy Fischer   $0.00 $0.00 $0.00 $3593.75 $0.00 $0.00 $0.00 $0.00 $2764.42 $0.00 $0.00 $6358.17
P.J. Burger   $0.00 $0.00 $0.00 $0.00 $4423.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4423.08
Brenda Mays   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4146.63 $4146.63
Danyelle Campbell   $0.00 $0.00 $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2764.42

Bull Riding
  Dec
3
Dec
4
Dec
5
Dec
6
Dec
7
Dec
8
Dec
9
Dec
10
Dec
11
Dec
12
Dec
Agg
Total
Kanin Asay   $17139.42 $0.00 $10228.37 $0.00 $0.00 $0.00 $7187.50 $17139.42 $0.00 $17139.42 $43954.33 $112788.46
Corey Navarre   $4423.08 $0.00 $4423.08 $0.00 $0.00 $17139.42 $17139.42 $0.00 $0.00 $10228.37 $35661.06 $89014.43
Bobby Welsh   $13545.67 $2764.42 $7187.50 $17139.42 $0.00 $0.00 $0.00 $0.00 $4423.08 $0.00 $28197.12 $73257.21
B.J. Schumacher   $0.00 $17139.42 $0.00 $13545.67 $0.00 $0.00 $0.00 $13545.67 $0.00 $0.00 $14927.88 $59158.64
Douglas Duncan   $0.00 $7187.50 $17139.42 $10228.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $20733.17 $55288.46
Zack Oakes   $2764.42 $0.00 $0.00 $0.00 $0.00 $0.00 $10228.37 $0.00 $0.00 $13545.67 $10781.25 $37319.71
Tate Stratton   $0.00 $4423.08 $13545.67 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2764.42 $7463.94 $28197.11
Clayton Savage   $0.00 $13545.67 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10228.37 $0.00 $4146.63 $27920.67
Colin McTaggart   $7187.50 $0.00 $0.00 $0.00 $0.00 $0.00 $13545.67 $0.00 $0.00 $0.00 $0.00 $20733.17
Steve Woolsey   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $13545.67 $4423.08 $0.00 $17968.75
Cody Whitney   $0.00 $10228.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7187.50 $0.00 $17415.87
Jesse Bail   $10228.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7187.50 $0.00 $0.00 $17415.87
Cody Hancock   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17139.42 $0.00 $0.00 $17139.42
Howdy Cloud   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
J.W. Harris   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

ProRodeo.com Tough Enough to Wear Pink The Mirage Wrangler
ProFantasy Rodeo ©2004-2010

ProFantasy Rodeo is the official fantasy sports game of the Professional Rodeo Cowboys Association (PRCA)
and the Wrangler National Finals Rodeo (WNFR).